Campeonato Gaúcho de Parapente 2021

2021-02-06 to 2021-12-31, no FAI sanctioning

SPORT LIGHT

Total results (FTV: 25%)

Results include only those pilots where ca:Categoria_ID begins with 2020202

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 43613 FRANCISCO BROMBATTI M BRA [B] -SKYWALK - CHILE 4 0 0 547 610 558 402 143 2260
2 74631 HENRIQUE DA ROSA M BRA [B] -OZONE - RUSH 5 TECNOPLAST 71 190 290 353 29/104 265 252 1379
3 54292 EDUARDO DUTRA DE VARGAS M BRA [B] -BGD - BASE 2 49 221 42/156 218 280 236 263 1260
4 70468 TIAGO CASSIANO FORTUNA MENEZES M BRA [B] -ADVANCE - XI 14/50 259 270 77 45 169 234 1023
5 42540 ROLF PACHALY FILHO M BRA 0 0 0 0 45 341 557 943
6 70168 JOÃO CARLOS SOARES PETRY M BRA [C] -AIR DESIGN - VOLT 2 11/49 78 134 116 194 106 0 639
7 35115 JANIR LUIZ SCHAAB M BRA [B] -GIN - CARRERA MS Print/Morro do Vento 80 239 0 0 45 234 0 598
8 69394 MIGUEL LUIS FREHLICH M BRA [B] -ADVANCE -IOTA 2 50 59 0 0 60 222 35 426
9 32405 JOSE FERNANDO DE QUINA M BRA [B] -ADVANCE - IOTA QLEILAO 0 0 137 66 63 88 71 425
9 69863 GUILHERME LUL DA ROCHA M BRA [B] -UTURN - BLACKLIGHT 0 0 0 0 300 125 0 425
11 14402 IRANI GOMES DE OLIVEIRA M BRA [B] -GIN - EXPLORER 49 85 42 0 45 169 9/35 399
12 44914 BRUNO WALDEMIR KUHN M BRA [C] -SIGMA 11- ADVANCE 49 230 0 0 0 0 0 279
13 58854 LUCIANO GORGEN M BRA [B] -OZONE - RUSH 5 57 221 0 0 0 0 0 278
14 35228 TIAGO PEREIRA DOS SANTOS M BRA [B] -GIN -CARRERA 0 0 0 0 61 124 35 220
15 90009 LEANDRO CASER M BRA 49 59 0 0 0 0 0 108
15 90010 ROGERIO AULER M BRA 49 59 0 0 0 0 0 108
17 57852 ALEX SANDRO TROMBINI E SILVA M BRA 0 0 0 0 45 55 0 100
17 52161 JHEANDRE CASSOL SCHOPF M BRA 0 0 0 0 45 55 0 100
19 52285 OSVALDO PESSOA DA SILVA JUNIOR M BRA [B] -GIN - CARRERA PLUS 66 0 0 0 0 0 0 66
20 900010 JOZIEL OLIVEIRA M BRA 0 0 0 0 0 0 35 35
20 73519 FREDERICO RUZZARIN M BRA [B] - GRADIENT -NEVADA 0 0 0 0 0 0 35 35
20 76890 FERNANDO SCHULTZ ALDADO M BRA 0 0 0 0 0 0 35 35
23 74359 JOSE SERGIO WERNER M BRA [B] -SOL - PRYMUS 0 0 0 0 0 0 0 0
23 900001 MESSALAS BERGAMINI M BRA [B] -SOL - ATMUS 0 0 0 0 0 0 0 0
23 37493 ISMAEL MAGAGNIN M BRA [B] -SOL - ELLUS 5 0 0 0 0 0 0 0 0
23 73300 ANTONIO JUNIOR OLIVEIRA ARAUJO M BRA [B] -GIN - CARRERA 0 0 0 0 0 0 0 0
23 63228 GUILHERME BENKENSTEIN M BRA [B] -BGD - PUNK 0 0 0 0 0 0 0 0
23 37564 ARLINDO SOUZA BRAGA M BRA [B] -SKYWALK - CHILI 0 0 0 0 0 0 0 0
23 81769 RENATO ARTHUR ROOS M BRA Explorer M Gin renatoarthurroos@gmail.com 0 0 0 0 0 0 0 0
23 56770 ANDERSON DA CRUZ BRUCH M BRA [B] -OZONE BUZZ 5 0 0 0 0 0 0 0 0
23 55768 GUSTAVO BAPTISTA M BRA [B] -GIN - CARRERA 0 0 0 0 0 0 0 0
23 31613 ÉRICO KEMPER M BRA [B] -SOL - ELLUS 4 0 0 0 0 0 0 0 0
23 52307 ROBERTA RECH F BRA [B] -GIN - SPRINT 3 0 0 0 0 0 0 0 0
23 34107 FABIANO FERNANDO ROTHE M BRA [B] -UP - MAKALU 3 0 0 0 0 0 0 0 0
23 47831 PATRICK THIBES TEGNER M BRA [B] -SKYWALK - CHILI 3 Azul e Branco 0 0 0 0 0 0 0 0
23 57924 DIEGO HORN M BRA [B] -OZONE - RUSH 5 0 0 0 0 0 0 0 0
23 51881 BEN-HUR COMUNELO M BRA [B] -NOVA - PHANTON 0 0 0 0 0 0 0 0
23 58640 ROGERIO BOSCAINI KRUNITZKY M BRA [B] -SOL - PRYMUS 3 0 0 0 0 0 0 0 0
23 33326 BRUNO UTERMOEHL M BRA [B] -SOL - ATMUS 0 0 0 0 0 0 0 0
23 57170 VINÍCIUS LENGER M BRA Niviuk Hook 4 0 0 0 0 0 0 0 0
23 49567 MÁRCIO LEITE DE SOUZA M BRA 0 0 0 0 0 0 0 0
23 49702 JEAN CARLO MARQUES BORAGINI M BRA [B] -SOL - ATMUS ONE 0 0 0 0 0 0 0 0
23 46743 ISMAEL EVANDRO MATTJE M BRA [B] -SKYWALK - CHILI 3 0 0 0 0 0 0 0 0
23 900006 MARCOS DELMAR RASIA M BRA 0 0 0 0 0 0 0 0
23 37677 TIE KLASSMANN MORAES M BRA 0 0 0 0 0 0 0 0

Task Date Distance
[km]
FTV Validity
T1 Rolante_P1 2021-02-06 13:00    39.2 97.8% Race to goal
T2 Rolante_P2 2021-02-07 12:30    39.3 100% Race to goal
T3 Igrejinha_P1 2021-11-01 12:30    52.2 99.6% Race to goal
T4 Igrejinha_P2 2021-11-02 12:15    56.4 99.7% Race to goal
T5 Agudo_P1 2021-11-20 12:30    40.7 99.9% Race to goal
T6 Agudo_P2 2021-11-21 12:30    45.3 89.1% Race to goal
T7 Sapiranga_P1 2021-12-04 12:30    42.4 95.1% Race to goal

Report created: 2021-12-05T07:26:59-03:00

FS development, maintenance and support by