Ranking Campeonato Paranaense de Parapente 2021

2021-09-25 to 2021-09-26, FAI Category 2 event

Open

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Federacao equals FVLP

# Id CIVLID Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 39999 39999 HILTON RONALD ALICE BENKE M BRA [D] -OZONE - ZENO LOJA ALTAMONTANHA 21 831 26/337 808 864 392 2921
2 3013 3013 RAFAEL ELEODORO DE GOES M BRA [D] -OZONE - ZENO UTFPR.EDU.BR / ALTAMONTANHA 123 771 967 120/578 805 73 2786
3 14805 14805 DANIEL LIMA DE OLIVEIRA M BRA [E] -GIN - BOOMERANG 11 RENOVA AMBIENTAL 0 895 911 445/476 0 334 2585
4 65653 65653 ARTHUR GRANDINI RODELLA M BRA [E] -SOL SPORTS - LT1 0 738 732 479 760 187/236 2417
5 40920 40920 RAFAEL WOJCIK M BRA [C] -OZONE - ALPINA 3 LOJA ALTAMONTANHA 73 589 809 759 86/369 51 2316
6 63891 63891 RODRIGO DE SOUZA ARAUJO FERNANDES M BRA [D] -NIVIUK - PEAK 5 24 489 930 36 707 29/65 2179
7 5103 5103 SANDRO BICHIBICHI M BRA [D] -NIVIUK - ICEPEAK 6 70 724 817 372 6/25 0 1989
8 45391 45391 PATRICK AMORIM M BRA [D] -GIN - LEOPARD 115 22/23 0 621 840 327 1925
9 48199 48199 RAQUEL PEREIRA CANDIDO VENCESLAU F BRA [E] -OZONE - ENZO 3 TOPI | VORTEX PARAGLIDING 50 509 326 597 25 28/55 1510
10 40372 40372 IVAN CARLOS DE SANTANA M BRA [D] -OZONE - ZENO 86 0 0 753 577 69 1485
11 2407 2407 LEANDRO SOUZA CHAICOSKI M BRA [C] -SKYWALK - CAYENNE 5 Chaicoski Negocios Imobiliarios 23 0 0 486 710 151 1370
12 45662 45662 RAQUEL CANALE F BRA [C] -OZONE - ALPINA 4 NãO DEFINIDO 32 583 285 0 0 0 900
13 24622 24622 CLAUDEMIR JOSE ANTUNES DE LIMA M BRA [D] -OZONE - GEO LITE GT VIA FITNESS 21 0 0 36 763 69 889
14 42141 42141 ERICSSON BECK FIGUEIREDO SOUZA M BRA [C] -SKYWALK - SPICE 1 24 267 62/80 36 366 53 772
15 72638 72638 GUSTAVO VELOZO AMORIM M BRA [C] -NIVIUK - ARTIK 5 21 135 0 354 213 44/52 767
16 13640 13640 EDEGAR JOSE SOCHA M BRA [C] -OZONE - DELTA 4 PLASTIART 54 279 252 36 6/25 0 627
17 42168 42168 FELIPE DE SOUZA CORRADI M BRA [E] -SOL - LT1 21 0 0 445 65 0 531
18 29139 29139 EDSON BITTAR DE SOUZA M BRA [B] -SKYWALK - CHILLE 3 NENHUM 21 135 0 119 46/49 44 365
19 12794 12794 LEILA JANAINA CORSO SALVADOR F BRA [C] -SKYWALK - CAYENNE 6 45 0 0 36 131 59 271
20 5121 5121 EDSON FELER M BRA [C] -BGD - CURE - L 21 247 0 0 0 0 268
21 44247 44247 HUGO DE ARAUJO HILDEBRAND M BRA [C] -SKYWALK - CAYENNE 6 PARAMAGIA ESCOLA DE PARAPENTE 21 169 0 0 25 29 244
22 70488 70488 ROBERTA CHAVES COCCIOLI F BRA [B] -UP - SUMMIT XC4 STUDIO ROBERTA CHAVES 23 23 96 36 23/25 26 204
23 38178 38178 JESUS MAGNI ORTEGA M BRA [C] -SKYWALK - CAYENNE5 24 0 0 116 25 26 191
24 2417 2417 RONALDO DE SOUZA CARPINSKI M BRA [E] -UP - GURU 21 0 0 36 25 60 142
25 74797 74797 LUIZ ANDRÉ MOTTA DE MORAES M BRA [B] -SOL SPORTS - ATMUS 2 21 0 0 36 25 56 138
26 5101 5101 RONNIE KOERICH M BRA [E] -NIVIUK - X-ONE WWW.VORTEXPARAGLIDING.COM.BR 137 0 0 0 0 0 137
27 71933 71933 GUSTAVO HENRIQUE GUENO M BRA [B] -GIN - EXPLORER 2 21 22/23 0 36 25 27 131
28 15277 15277 MARCOS DONIZETI LOPES M BRA [C] -BGD - CURE 24 0 0 36 25 41 126
29 12056 12056 ESTEVAO BERRI M BRA [E] -OZONE - ENZO 3 BERRICOM 124 0 0 0 0 0 124
30 77274 77274 DIONISIO CORDEIRO M BRA [B] -SOL SPORTS - ATMUS 2 21 0 0 36 25 26 108
30 27126 27126 GLADYSSON LOPES DA ROCHA M BRA [B] -SOL SPORTS - ATMUS 2 - S 21 0 0 36 25 26 108
30 72275 72275 WENDELL WILLIANS WILCZAK M BRA [B] -SOL SPORTS - ATMUS1 21 0 0 36 25 26 108
30 5108 5108 GIL FRANCISCO PIEKARZ M BRA [C] -OZONE - ALPINA 3 21 0 0 36 25 26 108
30 65674 65674 RODRIGO CEZAR KANNING M BRA [C] -SKYWALK - CAYENNE 6 21 0 0 36 25 26 108
30 74763 74763 MARCOS VENICIOS DA ROSA M BRA [B] -SOL SPORTS - ATMUS 2 21 0 0 36 25 26 108
30 72909 72909 LUIZ ALBERTO OKUMURA PASINATO M BRA [B] -SOL SPORTS - ATMUS 2 21 0 0 36 25 26 108
30 44059 44059 ROBSON CLARO M BRA [B] -NOVA - MENTOR 6 DEDETIZEJA 0 0 0 36 25 47 108
30 74602 74602 BELMOR LUIZ BATISTA DA SILVA M BRA [B] -SKYWALK - TEQUILA 5 21 0 0 36 25 26 108
39 35341 35341 HENRIQUE CARCERERI M BRA [B] -SKYWALK - CHILLE 3 0 0 0 72 0 34 106
40 39006 39006 CLAUDEMIR ROMãO DA SILVA M BRA [B] -SKYWALK - TEQUILA 5 51 0 0 0 25 26 102
41 59705 59705 LEANDRO AFFORNALLI TREBEJO M BRA [B] -UP - MAKALU 4 21 0 0 0 25 55 101
42 9050 9050 JOAO EUGENIO SAPORSKI LOPES M BRA [B] -NOVA - MENTOR 4 S 0 0 0 36 25 26 87
43 74963 74963 HERMES WILLIAN RICARDO AUGUSTYNCZYK M BRA [B] -NOVA - MENTOR 6 LIGHT 21 0 0 0 25 26 72
44 10032 10032 DEONIR SPANCERSKI M BRA [E] -NIVIUK - X-ONE NENHUM 55 0 0 0 0 0 55
45 40901 40901 UIL ROBSON BONFIM TELLES M BRA [D] -OZONE - MANTRA M6 53 0 0 0 0 0 53
46 70279 70279 ALEXANDRE HENRIQUE KINDINGER M BRA [B] -SOL SPORTS - ATMUS ONE L 0 0 0 0 25 26 51
47 76466 76466 VILLIAM DA SILVA BONIOTTI M BRA [A] -SOL SPORTS - PRYMUS 3 21 0 0 0 0 0 21
47 61157 61157 ANDERSON PEREIRA M BRA [C] -TRIPLE SEVEN - QUEEN 2 21 0 0 0 0 0 21
47 29137 29137 JULIANO ALVES FERREIRA M BRA [B] -UP - MAKALU 3 JMF ALPINISMO E RESGATE 21 0 0 0 0 0 21
47 58302 58302 JOAO AUGUSTO BURAK M BRA [B] -SKYWALK - CHILI 4 21 0 0 0 0 0 21
47 68032 68032 ERICSON CUBAS CORDEIRO M BRA [C] -OZONE - DELTA 3 21 0 0 0 0 0 21
47 72134 72134 SELMO LUIZ DOS SANTOS M BRA [B] -TRIPLE SEVEN - ROOK 2 21 0 0 0 0 0 21
47 72187 72187 PETERSON OLIVEIRA DA LUZ M BRA [B] -TRIPLE SEVEN - ROOK 3 21 0 0 0 0 0 21
47 73815 73815 ALEXANDRE RAYMUNDO DA SILVA M BRA [B] -SOL SPORTS - ATMUS 2 21 0 0 0 0 0 21
47 70782 70782 VICTOR RAFAEL RIBEIRO M BRA [B] -SOL SPORTS - SYCROSS 2 21 0 0 0 0 0 21
47 57207 57207 EDEVAR ANDRÉ TOCHETTO M BRA [B] -SOL SPORTS - SYCROSS 1 21 0 0 0 0 0 21
47 73764 73764 ALISSON CASTANHEIRO M BRA [A] -SOL SPORTS - PRYMUS 3 21 0 0 0 0 0 21
47 73799 73799 JORGE LUIZ DE GOUVEA M BRA [B] -SWING - MISTRAL 6 21 0 0 0 0 0 21
59 35004 35004 JOHN FRANK OLIVEIRA M BRA [D] -OZONE - ZENO 0 0 0 0 0 0 0
59 64365 64365 FABIANO CORDEIRO M BRA [B] -SKYWALK - CHILI 4 0 0 0 0 0 0 0

Task Date Distance
[km]
FTV Validity
T1 Uniao da Vitoria T2 2021-09-26 13:00    40.3 13.7% Race to goal
T2 Igrejinha T1 2021-11-01 12:30    52.2 99.6% Race to goal
T3 Igrejinha T2 2021-11-02 12:15    56.4 99.7% Race to goal
T4 Tibagi T1 2021-11-13 12:00    49.2 83.7% Race to goal
T5 Tibagi T2 2021-11-14 12:00    59.2 86.4% Race to goal
T6 Tibagi T3 2021-11-15 11:50    37.8 39.2% Race to goal

Report created: 2021-11-16T23:23:52-03:00

FS development, maintenance and support by