Ranking Campeonato Paranaense de Parapente 2020

2020-10-31 to 2020-11-02

Sport Light

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Categoria_Filtro contains '***' and ca:Federacao equals 'FVLP'

Task Date Distance FTV Validity
T1 P1_Encantado 2020-02-22 12:30 51.3 km 100% Race to Goal with 1 startgate(s)
T2 P2_Encantado 2020-02-23 12:00 46.2 km 71% Race to Goal with 1 startgate(s)
T3 T01 - Tibagi 2020-10-11 12:30 31.3 km 37% Race to Goal with 1 startgate(s)
T4 T02 - Tibagi 2020-10-12 12:15 35.2 km 93% Race to Goal with 1 startgate(s)
T5 T01 Tibagi 2020-10-31 12:00 44.1 km 23% Race to Goal with 1 startgate(s)
T6 T02 Tibagi 2020-11-01 12:00 44.4 km 39% Race to Goal with 1 startgate(s)
T7 T03 Tibagi 2020-11-02 12:00 46.9 km 99% Race to Goal with 1 startgate(s)
T8 T01 Terra Rica 2020-12-12 11:30 57.8 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 45662 RAQUEL CANALE F BRA [B] -SKYWALK - CHILI 4 NãO DEFINIDO 200 82 40 432 0 0 38 6/31 798
2 40920 RAFAEL WOJCIK M BRA [B] -NOVA - MENTOR 4 LIGHT 236 41 131 39 0 8/21 56 314 786
3 29139 EDSON BITTAR DE SOUZA M BRA [B] -SKYWALK - CHILI 4 NENHUM 117 44 40 234 0 0 8/38 172 615
4 72909 LUIZ ALBERTO OKUMURA PASINATO M BRA [B] -SOL SPORTS - ATMUS 2 0 0 40 259 0 21 38 220 578
5 44247 HUGO DE ARAUJO HILDEBRAND M BRA [B] -BGD - BASE PARAMAGIA ESCOLA DE PARAPENTE 77 45 40 80 0 11/21 38 140 393
6 51625 DAIANNY HURIN MORES F BRA [B] -NOVA - MENTOR 5 LIGHT 44 41 40 183 0 21 31/38 0 360
7 42141 ERICSSON BECK FIGUEIREDO SOUZA M BRA [B] -SKYWALK - CHILI 4 0 0 40 39 0 0 0 213 292
8 70488 ROBERTA CHAVES COCCIOLI F BRA [B] -SOL SPORTS - ATMUS 2 STUDIO ROBERTA CHAVES 41 41 40 39 0 0 8/38 106 275
9 30272 MARIO SERGIO PETRASKI M BRA [B] -OZONE - RUSH 4 41 41 0 0 0 0 38 0 120
10 63699 RAPHAEL DEICHMANN MONREAL M BRA [B] -SKYWALK - CHILI 4 44 0 0 0 0 21 38 0 103
11 57207 EDEVAR ANDRÉ TOCHETTO M [B] -SOL SPORTS - SYCROSS ONE 0 0 40 44 0 0 0 0 84
12 70782 VICTOR RAFAEL RIBEIRO M BRA [B] -SOL - SYCROSS ONE 0 0 40 39 0 0 0 0 79
13 68373 DANIELE ZILIO VIGOLO F BRA [B] -OZONE - BUZZ 5 0 0 0 0 0 0 0 0 0
13 29137 JULIANO ALVES FERREIRA M BRA [B] -UP - MAKALU 3 0 0 0 0 0 0 0 0 0
13 64365 FABIANO CORDEIRO M BRA [B] -SOL SPORTS - SYCROSS ONE 0 0 0 0 0 0 0 0 0
Report created: 2020-12-14T21:18:07-02:00