Ranking Campeonato Paranaense de Parapente 2020

2020-10-31 to 2020-11-02

Sport

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Categoria_Filtro contains '**' and ca:Federacao equals 'FVLP'

Task Date Distance FTV Validity
T1 P1_Encantado 2020-02-22 12:30 51.3 km 100% Race to Goal with 1 startgate(s)
T2 P2_Encantado 2020-02-23 12:00 46.2 km 71% Race to Goal with 1 startgate(s)
T3 T01 - Tibagi 2020-10-11 12:30 31.3 km 37% Race to Goal with 1 startgate(s)
T4 T02 - Tibagi 2020-10-12 12:15 35.2 km 93% Race to Goal with 1 startgate(s)
T5 T01 Tibagi 2020-10-31 12:00 44.1 km 23% Race to Goal with 1 startgate(s)
T6 T02 Tibagi 2020-11-01 12:00 44.4 km 39% Race to Goal with 1 startgate(s)
T7 T03 Tibagi 2020-11-02 12:00 46.9 km 99% Race to Goal with 1 startgate(s)
T8 T01 Terra Rica 2020-12-12 11:30 57.8 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 2407 LEANDRO SOUZA CHAICOSKI M BRA [C] -SKYWALK - CAYENNE 5 CHAICOSKI NEGóCIOS IMOBILIáRIOS 473 85 341 884 0 0 287 0 2070
2 50248 ANDERSON XAVIER DE ALMEIDA M BRA [C] -NIVIUK - ARTIK 5 237 284 0 899 0 0 0 0 1420
3 45662 RAQUEL CANALE F BRA [B] -SKYWALK - CHILI 4 NãO DEFINIDO 200 82 40 432 0 0 38 6/31 798
4 40920 RAFAEL WOJCIK M BRA [B] -NOVA - MENTOR 4 LIGHT 236 41 131 39 0 8/21 56 314 786
5 5108 GIL FRANCISCO PIEKARZ M BRA [C] -OZONE - ALPINA 3 226 59 40 388 0 21 31/38 0 765
6 10044 MARCELO VASCELAI M BRA [C] -GIN - BONANZA 2 367 289 0 0 0 0 0 0 656
7 29139 EDSON BITTAR DE SOUZA M BRA [B] -SKYWALK - CHILI 4 NENHUM 117 44 40 234 0 0 8/38 172 615
8 72909 LUIZ ALBERTO OKUMURA PASINATO M BRA [B] -SOL SPORTS - ATMUS 2 0 0 40 259 0 21 38 220 578
9 12794 LEILA JANAINA CORSO SALVADOR F BRA [C] -SKYWALK - CAYENNE 6 41 49 236 0 0 0 38 169 533
10 15277 MARCOS DONIZETI LOPES M BRA [C] -NIVIUK - ARTIK 0 0 40 330 0 0 38 0 408
11 5121 EDSON FELER M BRA [C] -BGD - CURE 41 60 0 0 0 33 263 0 397
12 44247 HUGO DE ARAUJO HILDEBRAND M BRA [B] -BGD - BASE PARAMAGIA ESCOLA DE PARAPENTE 77 45 40 80 0 11/21 38 140 393
13 38178 JESUS MAGNI ORTEGA M BRA [C] -SKYWALK - CAYENNE 5 0 0 40 39 0 21 235 30 365
14 51625 DAIANNY HURIN MORES F BRA [B] -NOVA - MENTOR 5 LIGHT 44 41 40 183 0 21 31/38 0 360
15 42141 ERICSSON BECK FIGUEIREDO SOUZA M BRA [B] -SKYWALK - CHILI 4 0 0 40 39 0 0 0 213 292
16 70488 ROBERTA CHAVES COCCIOLI F BRA [B] -SOL SPORTS - ATMUS 2 STUDIO ROBERTA CHAVES 41 41 40 39 0 0 8/38 106 275
17 39006 CLAUDEMIR ROMãO DA SILVA M BRA [C] -AIR DESIGN - VOLT 0 0 0 39 0 0 0 215 254
18 33194 ANDERSON DREHMER M BRA [C] -NIVIUK - ARTIK 4 78 63 0 0 0 0 0 0 141
19 39146 MICHEL MARCOS DE OLIVEIRA M BRA [C] -SKYWALK - CAYENNE 6 0 0 40 39 0 21 38 0 138
20 12578 LEONARDO AGOSTINI MARGOTTI M BRA [C] -UP - TRANGO XC 3 41 80 0 0 0 0 0 0 121
21 30272 MARIO SERGIO PETRASKI M BRA [B] -OZONE - RUSH 4 41 41 0 0 0 0 38 0 120
22 63699 RAPHAEL DEICHMANN MONREAL M BRA [B] -SKYWALK - CHILI 4 44 0 0 0 0 21 38 0 103
23 57207 EDEVAR ANDRÉ TOCHETTO M [B] -SOL SPORTS - SYCROSS ONE 0 0 40 44 0 0 0 0 84
24 70782 VICTOR RAFAEL RIBEIRO M BRA [B] -SOL - SYCROSS ONE 0 0 40 39 0 0 0 0 79
25 29138 ERON MARCOS CIRILLO M BRA [C] -SKYWALK - CAYENNE CIRILLO 0 0 40 0 0 0 0 0 40
26 13640 EDEGAR JOSE SOCHA M BRA [C] -GIN - BONANZA 2 PLASTIART 0 0 0 0 0 0 0 0 0
26 68373 DANIELE ZILIO VIGOLO F BRA [B] -OZONE - BUZZ 5 0 0 0 0 0 0 0 0 0
26 14467 HUGO LEMES SILVA M BRA [C] -BGD - CURE 0 0 0 0 0 0 0 0 0
26 29137 JULIANO ALVES FERREIRA M BRA [B] -UP - MAKALU 3 0 0 0 0 0 0 0 0 0
26 64365 FABIANO CORDEIRO M BRA [B] -SOL SPORTS - SYCROSS ONE 0 0 0 0 0 0 0 0 0
Report created: 2020-12-14T21:16:55-02:00