2020-10-31 to 2020-11-02
Provisional
Results include only those pilots where female equals '1' and ca:Federacao equals 'FVLP'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 P1_Encantado | 2020-02-22 12:30 | 51.3 km | 100% | Race to Goal with 1 startgate(s) |
T2 P2_Encantado | 2020-02-23 12:00 | 46.2 km | 71% | Race to Goal with 1 startgate(s) |
T3 T01 - Tibagi | 2020-10-11 12:30 | 31.3 km | 37% | Race to Goal with 1 startgate(s) |
T4 T02 - Tibagi | 2020-10-12 12:15 | 35.2 km | 93% | Race to Goal with 1 startgate(s) |
T5 T01 Tibagi | 2020-10-31 12:00 | 44.1 km | 23% | Race to Goal with 1 startgate(s) |
T6 T02 Tibagi | 2020-11-01 12:00 | 44.4 km | 39% | Race to Goal with 1 startgate(s) |
T7 T03 Tibagi | 2020-11-02 12:00 | 46.9 km | 99% | Race to Goal with 1 startgate(s) |
T8 T01 Terra Rica | 2020-12-12 11:30 | 57.8 km | 99% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [D] -GIN - LEOPARD | TOPI - WWW.TOPI.IO | GIN GLIDERS BRASIL |
|
0 | 88 | 871 | 49 | 21 | 38 | 0 | 1067 |
2 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | 200 | 82 | 40 | 432 |
|
|
38 | 6/ |
798 |
3 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 41 | 49 | 236 | 0 |
|
|
38 | 169 | 533 | |
4 | 51625 | DAIANNY HURIN MORES | F | BRA | [B] -NOVA - MENTOR 5 LIGHT | 44 | 41 | 40 | 183 |
|
21 | 31/ |
|
360 | |
5 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | 41 | 41 | 40 | 39 |
|
|
8/ |
106 | 275 |
6 | 68373 | DANIELE ZILIO VIGOLO | F | BRA | [B] -OZONE - BUZZ 5 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 |