Sul Brasileiro de Parapente

2019-03-23 to 2019-03-24

SPORT

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Categoria_Filtro begins with '**'

Task Date Distance FTV Validity
T1 T01 Tangara 2019-03-23 12:00    39.4 km 56% Race to Goal with 1 startgate(s)
T2 T02 Tangara 2019-03-24 12:00    45.6 km 70% Race to Goal with 1 startgate(s)
T3 T01 Sapiranga 2019-11-15 13:00    29.8 km 100% Race to Goal with 1 startgate(s)
T4 T02 Sapiranga 2019-11-16 12:15    65.6 km 100% Race to Goal with 1 startgate(s)
T5 T03 Sapiranga 2019-11-17 12:30    51.5 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 47849 ALESSANDRO TIECHER DOS SANTOS M BRA [C] GIN - BONANZA 2 Gin Team / TOP FLY Paragliding 13/36 24 936 565 993 2507
2 52223 LUCAS BECKER AXELRUD M BRA Advance Sigma 10 0 0 815 361 979 2155
3 5121 EDSON FELER M BRA [C] BGD - CURE 289 501 669 219 402/430 1861
4 2407 LEANDRO SOUZA CHAICOSKI M BRA [C] SKYWALK - CAYENNE 5 0 0 733 598 522 1853
5 40920 RAFAEL WOJCIK M BRA [B] NOVA - MENTOR 4 LIGHT 13/36 0 755 375 458 1601
6 31060 DIEGO DE SOUZA M BRA [B] OZONE - RUSH 5 36 315 131/264 432 603 1481
7 43613 FRANCISCO ENZWEILER BROMBATTI M BRA [B] SKYWALK - CHILI 4 0 18/64 599 291 569 1477
8 39999 HILTON RONALD ALICE BENKE M BRA [C] NOVA - SECTOR 13/36 24 492 320 565 1390
9 37412 ALAN JOSE CECCATO M BRA OZONE DELTA 3 0 0 458 289 527 1274
10 42165 RONALDO DE MATTOS SANTANA M BRA Ozone Delta 3 0 0 369 432 443 1244
11 13640 EDEGAR JOSE SOCHA M BRA [C] SKYWALK - CAYENNE 5 325 67 347 77/121 428 1177
12 36982 CARLOS EDUARDO TIETZE M BRA 0 0 341 296 538 1175
13 25955 PAULO BAPTISTA DA SILVA M BRA 777 Queen 2 0 0 452 280 439 1171
14 28700 JAIR ROBERTO SCUSSIATO M BRA Ozone Delta 3 13/36 0 531 149 423 1116
15 36143 ROBSON LUIZ PERSKE DA SILVA M BRA BGD Cure 0 0 238 236 568 1042
16 51977 CRISTIANO ROSSA MODEL M BRA [B] SOL - SYCROSS ONE 0 0 499 52 413 964
17 27072 ANDRE ISOTON M BRA Ozone Delta 3 0 0 245 277 437 959
18 57924 DIEGO HORN M BRA 0 0 235 276 418 929
19 48199 RAQUEL PEREIRA CANDIDO VENCESLAU F BRA Gin Bonanza 2 36 22/24 360 28 486 904
20 42052 RAFAEL FONSECA M BRA [C] GIN - GTO 2 75 22/24 376 28 417 890
21 900001 RICHARD DOURADO M BRA 0 0 362 98 418 878
22 27522 ANDRÉ GONÇALVES DURANDES M BRA Skywalk Cayenne5 0 0 279 53 543 875
23 35115 JANIR LUIZ SCHAAB M BRA Gin Carrera 0 0 234 28 568 830
24 30981 IRINEU LENZI JUNIOR M BRA Skywalk Chili 4 0 0 236 63 468 767
25 45662 RAQUEL CANALE F BRA [B] SKYWALK - CHILI 4 13/36 0 239 79 423 754
26 35362 MAICON SIQUEIRA DA SILVA M BRA 0 0 266 28 434 728
27 18269 MARCELO ROBERTO AFFMANN M BRA [B] GIN - CARRERA 36 0 172 18/28 440 666
28 66469 LUCIANO GORGEN M BRA 0 0 172 51 442 665
29 17236 MIGUEL ANTONIO PELIZAN M BRA SOL Synergy 5 0 0 195 38 423 656
30 29589 WIGBERT SCHWADE M BRA [C] ADVANCE - SIGMA 10 0 0 176 28 383 587
31 42141 ERICSSON BECK FIGUEIREDO SOUZA M BRA [B] SKYWALK - CHILI 3 36 0 30/47 82 424 572
32 45391 PATRICK AMORIM M BRA [C] OZONE - DELTA 406 110 0 0 0 516
33 48415 FERNANDO VIEIRA DOS SANTOS M BRA Skywalk CAYENNE 0 0 0 381 44 425
34 24336 DAGOBERTO BENTO MARIA M BRA Ozone Delta 3 0 0 264 33 44 341
35 44247 HUGO DE ARAUJO HILDEBRAND M BRA [B] BGD - BASE 36 0 142 30/47 130 338
36 9005 DIEGO ADELMO DE SOUZA M BRA [B] SOL - SYCROSS ONE 36 291 0 0 0 327
37 52161 JHEANDRE CASSOL SCHOPF M BRA 0 0 235 62 0 297
38 32405 JOSE FERNANDO DE QUINA M BRA Advance Iota 0 0 175 72 44 291
39 9000 SAULO JOãO PEROTTO M BRA [C] SKYMAN - CROSS ALPS 0 285 0 0 0 285
40 18433 JERRI ADRIANO RIBAS M BRA [C] SKYWALK - CAYENNE 5 211 25 0 0 0 236
41 53179 LUIS ALBERTO VIEIRA M BRA [B] SOL - SYCROSS ONE 36 71 47 28 41/44 195
42 38178 JESUS MAGNI ORTEGA M BRA [C] GRADIENT - ASPEN 4 36 0 47 51 28/44 162
43 41811 ROGERIO CAVASIN DAROS M BRA [B] SKYWALK - CHILI 3 106 50 0 0 0 156
44 57852 ALEX SANDRO TROMBINI E SILVA M BRA 0 0 47 62 44 153
45 20357 ANNA DARCHENKOVA F RUS [] UP - SMALL 127 24 0 0 0 151
46 14402 IRANI GOMES DE OLIVEIRA M BRA Gin Explorer 0 0 0 96 44 140
47 37409 JEAN DIEGO FACHINI M BRA [B] SKYWALK - CHILI 4 36 100 0 0 0 136
47 25249 MARCOS ESTEVAM DE SOUZA M BRA [B] SKYWALK - ARAK 136 0 0 0 0 136
49 35282 RAFAEL ANTUNES SCOS M BRA [C] SKYWALK - CAYENNE 5 79 32 0 0 0 111
50 66468 ROBERTA CHAVES COCCIOLI F BRA SOL Prymus 3 0 0 47 0 44 91
51 36566 ADRIANO JOSE DOS SANTOS M BRA [C] SKYWALK - CAYENNE 5 65 0 0 0 0 65
52 50248 ANDERSON XAVIER DE ALMEIDA M BRA [B] SKYWALK - CHILI 3 36 24 0 0 0 60
52 48693 EDUARDO LUIZ INCERTI M BRA [C] OZONE - DELTA 3 36 24 0 0 0 60
52 45608 GILIARD FIAMONCINI M BRA [C] SKYWALK - CAYENNE 5 36 24 0 0 0 60
52 51296 ADRIANO BAADER M BRA [B] SOL - SYCROSS ONE 36 24 0 0 0 60
56 12794 LEILA JANAINA CORSO SALVADOR F BRA [B] SKYWALK - CHILI 4 54 0 0 0 0 54
57 23684 VINICIUS KOPELKE M BRA [C] SKYWALK - CAYENNE 5 36 0 0 0 0 36
57 37679 ODAIR WESTPHAL M BRA [C] ADVANCE - SIGMA 10 36 0 0 0 0 36
57 57071 GIAN LORENCETTI PICCININ M BRA [B] SKYWALK - TEQUILA 4 36 0 0 0 0 36
57 65523 ANDREJHESSE GUEDERT F BRA [A] SOL - PRYMUS 5 36 0 0 0 0 36
57 42158 CLEYTON NOVELLO PAGANINI M BRA [B] UP - SUMMIT XC 4 36 0 0 0 0 36
57 51728 ANDRE LUIZ CANSI M BRA [B] SKYWALK - CHILI 3 36 0 0 0 0 36
57 50664 VALMOR PURIN JUNIOR M BRA [B] SOL - SYCROSS ONE 36 0 0 0 0 36
57 47496 GABRIEL STARKE M BRA [C] OZONE - DELTA 3 36 0 0 0 0 36
57 64098 MARCIO JOSE ELIAS M BRA [C] ADVANCE - SIGMA 9 36 0 0 0 0 36
57 14378 MAICON JACKSON PELLENSE M BRA [B] ADVANCE - IOTA 36 0 0 0 0 36
57 49400 LEONARDO VENDRAMI M BRA [C] SKYWALK - CAYENNE 36 0 0 0 0 36
57 19069 MAICON ROBERTO DEOLA M BRA [C] SKYWALK - CAYENNE 5 36 0 0 0 0 36
57 40169 LIZANDRO DE ABREU CASTRO M BRA [C] SKYWALK - CAYENNE 5 36 0 0 0 0 36
57 24381 JEAN PABLO CRUZ M BRA [C] SKYWALK - CAYENNE 5 36 0 0 0 0 36
57 18058 EDSON DOS SANTOS M BRA [C] SKYWALK - CAYENNE 5 36 0 0 0 0 36
57 66467 THIAGO FILIPE PURIN M BRA [B] SOL - ATMUS ONE 36 0 0 0 0 36
57 52285 OSVALDO PESSOA DA SILVA JUNIOR M BRA [B] GIN - CARRERA PLUS 36 0 0 0 0 36
57 29963 SILVIO RODRIGUES LIMA M BRA [B] SKYWALK - CHILI 4 36 0 0 0 0 36
57 14140 FERNANDO HENARES M BRA [B] SKYWALK - CHILI 4 36 0 0 0 0 36
76 12440 JAQUELINE BALDISERRA MIOR F BRA Advance Sigma 9 0 0 0 28 0 28
77 28784 VILSON JOSÉ DURCKSEN M BRA [C] SKYWALK - CAYENNE 5 0 0 0 0 0 0
77 12510 MAXIMILIAN MACHADO PASQUALIN M BRA BGD Cure 0 0 0 0 0 0
77 60590 WILIAN RAFAEL BARBOZA M BRA [B] SKYWALK - CHILI 3 0 0 0 0 0 0
77 20620 SELEDO ERMEL M BRA Ozone Delta 3 0 0 0 0 0 0
77 32540 ROLF PACHALY M BRA Nova Factor 0 0 0 0 0 0
77 26046 MARCOS LACAVA M BRA Gin Boomerang GTO 0 0 0 0 0 0
77 29141 MARCELO JOSE DOS SANTOS M BRA [C] SKYWALK - CAYENNE 5 0 0 0 0 0 0
77 42123 FABIO KLOCK DA SILVA M BRA [C] SKYWALK - CAYENNE 5 0 0 0 0 0 0
77 18478 DOUGLAS FREI TAS VIDAL M BRA [C] UP - TRANGO XC 3 0 0 0 0 0 0
77 106 DANIEL ARCARO M BRA [C] SKYWALK - CAYENNE 5 0 0 0 0 0 0
77 56770 ANDERSON DA CRUZ BRUCH M BRA [B] OZONE - BUZZ 5 0 0 0 0 0 0
77 50467 ODIRLEI SCHOLL M BRA [B] SOL - SYCROSS 0 0 0 0 0 0
77 19672 MARCIO LUIZ GUBIANI M BRA [C] ADVANCE - SIGMA 8 0 0 0 0 0 0
77 6190 DORIVAL AGULHON JUNIOR M BRA [B] ADVANCE - EPSILON 0 0 0 0 0 0
77 65209 RAFAEL DA SILVA FERNANDES M BRA [A] ADVANCE - ALPHA 6 0 0 0 0 0 0
77 29139 EDSON BITTAR DE SOUZA M BRA [B] SKYWALK - CHILI 4 0 0 0 0 0 0
77 5108 GIL FRANCISCO PIEKARZ M BRA [C] OZONE - ALPINA 3 0 0 0 0 0 0
77 59330 PABLO GUSTAVO BRIZUELA MONTALBETTI M ARG [C] OZONE - DELTA 3 0 0 0 0 0 0
77 53211 SALOMAR ANTENOR OSTI M BRA [C] BGD - CURE 0 0 0 0 0 0
77 64716 EVERTON MESQUITA M BRA Summit XC3 UP 0 0 0 0 0 0
Report created: 2019-11-17T19:23:48-03:00

FS development, maintenance and support by