2019-03-23 to 2019-03-24
Provisional
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 T01 Tangara | 2019-03-23 12:00 | 39.4 km | 56% | Race to Goal with 1 startgate(s) |
T2 T02 Tangara | 2019-03-24 12:00 | 45.6 km | 70% | Race to Goal with 1 startgate(s) |
T3 T01 Sapiranga | 2019-11-15 13:00 | 29.8 km | 100% | Race to Goal with 1 startgate(s) |
T4 T02 Sapiranga | 2019-11-16 12:15 | 65.6 km | 100% | Race to Goal with 1 startgate(s) |
T5 T03 Sapiranga | 2019-11-17 12:30 | 51.5 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | Gin Bonanza 2 | 36 | 22/ |
360 |
|
486 | 904 | |
2 | 45662 | RAQUEL CANALE | F | BRA | [B] SKYWALK - CHILI 4 | 13/ |
|
239 | 79 | 423 | 754 | |
3 | 20357 | ANNA DARCHENKOVA | F | RUS | [] UP - SMALL | 127 | 24 |
|
0 | 0 | 151 | |
4 | 66468 | ROBERTA CHAVES COCCIOLI | F | BRA | SOL Prymus 3 | 0 |
|
47 | 0 | 44 | 91 | |
5 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] SKYWALK - CHILI 4 | 54 | 0 |
|
0 | 0 | 54 | |
6 | 65523 | ANDREJHESSE GUEDERT | F | BRA | [A] SOL - PRYMUS 5 | 36 | 0 |
|
0 | 0 | 36 | |
7 | 12440 | JAQUELINE BALDISERRA MIOR | F | BRA | Advance Sigma 9 | 0 |
|
0 | 28 | 0 | 28 |